Australian Men’s Singles Championship
2016 | Ben Foster | Winner |
2014 | Steve Saxon | Runner Up |
2011 | Justin Sajich | Runner Up |
2009 | Justin Sajich | Winner |
2008 | Justin Sajich | Winner |
2004 | Justin Sajich | Winner |
2003 | Ron Kelly | Winner |
1997 | Kelvin Lee | Runner Up |
1993 | Avelino Defreitas | Winner |
1989 | Avelino Defreitas | Winner |
1986 | Brian Cooney | Runner Up |
1984 | Avelino Defreitas | Runner Up |
Australian Men’s Team Champions
2018 | Runner Up |
2013 | Runner Up |
2012 | Runner Up |
2004 | Runner Up |
2001 | Runner Up |
2000 | Runner Up |
1997 | Winner |
1993 | Winner |
1991 | Runner Up |
1988 | Winner |
1985 | Winner |
1984 | Runner Up |
Australian Women’s Singles Championship
2017 | Kristy Henville | Winner |
2011 | Sue Bussanich | Winner |
2007 | Elise Mabbott | Winner |
2005 | Elise Mabbott | Winner |
2005 | Sue Bussanich | Runner Up |
2003 | Elise Mabbott | Runner Up |
1998 | Sue Bussanich | Runner Up |
1997 | Elise Mabbott | Winner |
1996 | Sue Stevens | Runner Up |
1990 | Tarli Chandler | Runner Up |
Australian Women’s Team Champions
2016 | Runner Up |
2003 | Winners |
1996 | Winners |
1994 | Runner Up |
1992 | Winners |
Australian Masters’s Singles Championship
2008 | Shan Baker | Winner |
Australian Master’s Team Champions
2016 | Runner Up |
2013 | Winners |
2012 | Winners |
Australian National’s Player of the Carnival
2016 | Sue Bussanich |
2010 | Ron Kelly |
2005 | Elise Mabbott |
2004 | Justin Sajich |
2001 | Ron Kelly & Jack Halligan |
2000 | Phil Jones |
1989 | Kelvin Lee |
Australian Men’s Doubles Championship
2002 | Ron Kelly & Alan Brown | Winners |
2000 | Ben Vidot & Paul Dickinson | Runners Up |
1992 | Kelvin Lee & Tony Westbrook | Winners |
1989 | Jack Halligan & Gordon Whittaker | Runners Up |
1987 | Jack Halligan & Gordon Whittaker | Winners |
1985 | Jack Halligan & Avelino Defreitas | Winners |
Australian Women’s Doubles Championship
2002 | Sue Bussanich & Kristy Henville | Winners |
1999 | Elise Mabbott & Robyn Johannessen | Runners Up |
1997 | Sue Bussanich & Andrea Hegarty | Runners Up |
1990 | Fran Love & Sue Livie | Winners |